National Cadet Corps
CHRONOLOGY OF CARE TAKER OFFICER (CTO)
Sl. No. | Name & Designation | Tenure OF Service |
1. | Gwjwn Khungur Brahma Assistant Professor Dept. of Political Science | 2020-2021 |
2. | Dr. Sankhang Basumatary Assistant Professor Dept. of Economics | 2021-2023 |
3. | Dr. Dulu Brahma Assistant Professor Dept. of Chemistry Phone: (+91) 70027 20330 E-mail: dulubrahma@gmail.com | From 26 November/2023 to present |
YEAR-WISE STUDENTS’ ENROLLMENT IN NCC
SESSION | MALE (SD) | FEMALE (SW) | TOTAL |
2020-21 | 14 | 05 | 19 |
2021-22 | 14 | 07 | 21 |
2022-23 | 15 | 22 | 37 |
2023-24 | 16 | 26 | 42 |
STUDENTS OUTCOMES
No. of ‘B’ Certificate Holders: 05 | No. of ‘C’ Certificate Holders: 01 |
1. Kamal Brahma (AS20SDA104675) | 1. Navajyoti Sutradhar (AS20SDA104690) |
2. Udang Daimary (AS20SDA104667) | |
3. Ramcharan Narzary (AS20SDA104687) | |
4. Kiron Narzary (AS20SDA104635) | |
5. Navajyoti Sutradhar (AS20SDA104690) |