About the Department :
The Department (subject) of Political Science was offered at Salbari College since the establishment of the college in 1986. The department (Subject) got permission to start TDC (Three Years Degree Course)1st year from Director of Higher education, Assam under Gauhati University, Guwahati in 1999-2000; Government Concurrence to grant permission and affiliation for the subject in 2001-2002. The department got permission for startingMajor Course in 2003-2004.When the colleges under Bodoland Territorial Council (BTC) went under Bodoland University, Kokrajhar the department and all other matters related to undergraduate course were transferred from Gauhati University to Bodoland University in 2020-2021 as per the decision of state government.
At present, the department like other departments running under the Bodoland University, Kokrajhar. The department follows the CBCS and NEP (2020) CBCS curriculum and syllabus.
Aims and objectives of the department :
- Imparting quality education to students on political science covering the syllabus of the subject changed and updated time to time.
- Giving knowledge to students about the importance and relevance of the subject in present day context.
- Giving knowledge of past, present and future politics of India and the world.
- To make students aware of their rights, freedom, duties and responsibilities towards oneself, family, society, nation and the world.
- To promulgate and promote the value and spirit of democracy amongst the students.
- To protect and promote communal harmony amongst the college students and also to develop trust among multi-ethnic, multi-lingual, multi-religious communities of the area.
- department is also attempting to make people of the locality politically conscious to take part in political affairs and also to develop the qualities of good citizenship.
Moreover, the department is trying to build future generation of the locality belonging to different communities and also trying to encourage the local people to contribute their best for the success of democracy.
Chronology of the teachers of the department :
Sl. No. | Name of teacher with Qualification | Year of Joining | Year of retirement/leaving | Remarks |
1. | Mr.Ramkrishna Acharya, MA | 05/10/1992 | 01-01-2001 | Then he worked at Salbari Jr. College (now Salbari Sr. Secondary School) and retired on 31/12/2021 |
2. | Mr. Mantu Baro, MA, M. Phil, SLET | 15/11/ 2001 | 31-12-2036 | Presently serving as Asst. Prof. & HOD |
3. | Mr. Hiren Baro, MA, M. Phil, NET, SLET | 02/08/2002 | 31-12-2036 | Presently serving as Asst. Prof. |
4. | Mr. Ramendra Goyary, MA, M. Phil, NET | 01-09-2006 | 30-07-2037 | Presently serving as Asst. Prof. |
5. | Mr. Gwjwn Khungur Brahma, MA, NET | 25-10-2010 | 28-08-2046 | Presently serving as Asst. Prof. |
The Papers (with Paper titles & Codes) of different Semesters taught by teachers of Political Science Department have been stated below :
1. Major (Honours)
Teachers of the department teach all papers of all semesters. For this units/chapters are distributed among teachers. There are Unit Distribution booklets for Odd and Even Semesters which are published in the beginning of the Odd and Even semester classes. The Paper Titles & Codes of all semesters, both NEP CBCS and Old CBCS under Bodoland University(BU)have been given below.
Papers of NEP CBCS: Major (BU) (wef- August, 2023)
Sl.No. | Name of Teacher With designation | Sem | Paper Titles | Paper Codes |
1. | (i) Mr. Mantu Baro, Asst. Prof. & HOD (ii) Mr. Hiren Baro, Asst. Prof. (iii) Mr. Ramendra Goyary, Asst. Prof. (iv) Mr. G.K. Brahma, Asst. Prof. | I | 1. Introduction to Political Science | PSC MAJ 1014 |
II | 1.Constitutional Development in India | PSC MAJ 1024 | ||
III | 1.Political Theory 2. Indian Government and Politics | PSC MAJ 1034 PSC MAJ 2034 | ||
IV | 1. Ancient and Medieval Political Thought | PSC MAJ 1044 | ||
2. International Relations | PSC MAJ 2044 | |||
3. Introduction to Public Administration | PSC MAJ 3044 |
Papers of NEP CBCS: Minor& Other Generals (BU)(wef-August, 2023)
Sl. No. | Name of Teacher With designation | Sem | Paper Titles | Paper Codes |
1. | (i) Mr. Mantu Baro, Asst. Prof. & HOD (ii) Mr. Hiren Baro, Asst. Prof. (iii) Mr. Ramendra Goyary, Asst. Prof. (iv) Mr. G.K. Brahma, Asst. Prof. | I | (a) MINOR-Basic concepts in Political Science | PSC MIN 1014 |
(b) IDC- Local Governance in India | PSC IDC 1013 | |||
(c) SEC- Legislative Procedure | PSC SEC 1013 | |||
(d)VAC- Values and Ethics-I | PSC VAC 1014 | |||
II | (a) MINOR-Ideas of Democracy | PSC MIN 1024 | ||
(b) IDC- Human Rights in India | PSC IDC 1023 | |||
(c) SEC- Your Laws, Your Rights *(d) VAC- Values and Ethics in India-II | PSC SEC 1023 PSC VAC 1024 | |||
III | (a)MINOR- Nationalism in India | PSC MIN 1034 | ||
(b) IDC- United Nations | PSC IDC 1033 | |||
(c) SEC- Capacity building skills | PSC SEC 1033 | |||
IV | (a) MINOR- Gender and Peace Study | PSC MIN 1044 | ||
V | ||||
VI | ||||
VII | ||||
VIII |
*(d) VAC- Values and Ethics in India-II—- In second semester Environmental Studies(EVS) comes under Value Added Course (VAC) which is a compulsory full paper of the second semester students of all streams. Thus, students need not opt or study Values and Ethics -II of Political Science.
Papers of OLD CBCS (wef- August, 2018): HONOURS
Sl. No. | Name of Teacher With designation | Sem | Paper Titles | Paper Codes |
1. | (i) Mr. Mantu Baro, Asst. Prof. & HOD (ii) Mr. Hiren Baro, Asst. Prof. (iii) Mr. Ramendra Goyary, Asst. Prof. (iv) Mr. G.K. Brahma, Asst. Prof. | I | (a) CC 1: Political theory-I | PSC HC 1016 |
(b) CC 2: Politics in India -I | PSC HC 1026 | |||
II | (a) CC 3: Political Theory-II | PSC HC 2036 | ||
(b) CC 4: Politics in India -II | PSC HC 2046 | |||
III | (a) CC 5: Comparative Government and Politics | PSC HC 3056 | ||
(b) CC 6: Public Administration | PSC HC 3066 | |||
(c) CC 7: International Relations | PSC HC 3076 | |||
(d) SEC-1: Democratic Awareness | PSC SE 3012 | |||
IV | (a) CC 8: Comparative Government II | PSC HC 4086 | ||
(b)CC 9: Public Policy in India | PSC HC 4096 | |||
(c) CC 10: Global Politics | PSC HC 4106 | |||
(d) SEC-2: Peace Study | PSC SE 4012 | |||
V | (a) CC 11: Classical Political Philosophy | PSC HC 5116 | ||
(b) CC 12: Indian Political Thought | PSC HC 5126 | |||
VI | (a) CC 13: Modern Political Philosophy | SC HC 6136 | ||
(b) CC 14: Indian Political Thought- II | PSC HC 6146 | |||
(c) DSE-3: South Asia | DSE-3 | |||
(d) DSE-4: India’s Foreign Policy | DSE-4 |
Papers of OLD CBCS (wef- August, 2018): REGULAR
Sl. No. | Name of Teacher With designation | Sem | Paper Titles | Paper Codes |
1. | (i) Mr. Mantu Baro, Asst. Prof. & HOD (ii) Mr. Hiren Baro, Asst. Prof. (iii) Mr. Ramendra Goyary, Asst. Prof. (iv) Mr. G.K. Brahma, Asst. Prof. | I | DSC-1A: Political Theory | PSC HG/RC 1016 |
II | DSC-1B: Politics in India | PSC HG/RC 2016 | ||
III | DSC-1C: Comparative Govt. and Politics | PSC HG/RC 3016 | ||
IV | DSC-1D: International Relations | PSC HG/RC 4016 | ||
V | (a) SEC-3: Public Opinion & Survey Research | PSC SE 5012 | ||
(b) DSE-1A: Comparative Political Theory | PSC RE 5016 | |||
(c) GE-1: Political Theory | PSC RG 5016 | |||
VI | (a) SEC-4: Legislative Support | PSC SE 6012 | ||
(b) DSE-1B: Administration & Public Policy | PSC RE 6016 | |||
(c) GE-2: Politics in India | PSC RG 6016 |
Outcome of the Department :
The outcome i.e., the result, employment, engagement and success rate of the students who have completed Undergraduate course (BA in Political Science) from Salbari College, Salbari cannot be considered satisfactory. Only a few passed out students of Political Science from Salbari College are successful in engaging themselves in job while others are pursuing higher education and simply remaining unemployed.
The list of toppers and status of some outgoing students of the department have been given below:
1. List of Toppers since 2018-19 :
TOPPERS SINCE 2018
SL. NO. | SESSION | NAME OF STUDENT | ROLL NO. | CGPA | % | LETTER GRADE |
1 | 2018 | RAISUMAI BARO | A-15408-0324 | 6.4 | 64% | B+ |
2 | 2018 | NAINA BORGOYARY | A-15408- 0272 | 6.0 | 60% | B+ |
3 | 2019 | KAROBI NATH | A-16408 0025 | 6.9 | 69% | B+ |
4 | 2020 | ANJANA GOYARY | UA1714080159 | 7.72 | 77.2% | A |
5 | 2020 | ANSUMA SWARGIARY | UA1714080162 | 8.18 | 81.8% | A+ |
6 | 2020 | BEAUTY GOYARY | UA1714080165 | 6.18 | 61.8% | B+ |
7 | 2020 | JANUARY BASUMATARY | UA1714080187 | 7.49 | 74.9% | A |
8 | 2020 | KOHINOOR PARBIN | UA1714080200 | 6.60 | 66% | B+ |
9 | 2020 | PATRIK NARZARY | UA1714080220 | 7.07 | 70.7% | A |
10 | 2020 | RWMWI BARO | UA1714080245 | 6.91 | 69.1% | B+ |
11 | 2020 | UDIPTA MAHANTA | UA1714080260 | 6.31 | 63.1% | B+ |
12 | 2020 | UNURUDHYA NARZARY | UA1714080261 | 6.54 | 65.4 | B+ |
13 | 2021 | BOBITA LALUNG | UA1814080023 | 6.41 | 64.1% | B |
14 | 2021 | JOYA MACHAHARY | UA1814080050 | 7.03 | 70.3% | A |
15 | 2021 | MAMATA BASUMATARY | UA1814080066 | 6.06 | 60.6% | B |
16 | 2021 | MIJING BORO | UA1814080077 | 6.46 | 64.6% | B+ |
17 | 2021 | RUMI GOYARY | UA1814080111 | 6.79 | 67.9% | B+ |
18 | 2021 | RUPAN BASUMATARY | UA1814080112 | 6.82 | 68.2% | B+ |
19 | 2021 | SABITA DAIMARY | UA1814080115 | 6.46 | 64.6 | B+ |
20 | 2022 | SIMANGSA BORO | UA1914080343 | 6.54 | 65.4% | B+ |
21 | 2022 | SWRANG RAMCHIARY | UA1914080357 | 7.09 | 70.9% | A |
22 | 2022 | DWISA RAMCHIARY | UA1914080228 | 7.32 | 73.2% | A |
23 | 2022 | SONIA DWIMARY | UA1914080345 | 8.00 | 80% | A+ |
24 | 2022 | SUNITI BORO | UA1914080351 | 7.69 | 76% | A |
25 | 2022 | BIRKHANG BASUMATARY | UA1914080207 | 6.78 | 67.8% | B+ |
26 | 2022 | JWMWI RANI BARO | UA1914080257 | 6.99 | 69.9% | B+ |
27 | 2022 | PRINCE NARZARY | UA1914080294 | 7.82 | 78.2% | A |
28 | 2022 | SWMKHWR KHERKATARY | UA1914080356 | 6.51 | 65.1% | B+ |
29 | 2022 | RAMCHARAN NARZARY | UA1914080308 | 7.28 | 72.8% | A |
30 | 2022 | UDIT BARO | UA1914080365 | 7.28 | 72.8% | A |
31 | 2022 | SWMDWN RAMCHIARY | UA1914080355 | 6.64 | 66.4% | B+ |
32 | 2022 | KOUSHIK KOUSTAV DAS | UA1914080267 | 7.12 | 71.2% | A |
33 | 2022 | SANSUMA SWARGIARY | UA1914080333 | 6.62 | 66.2% | B+ |
34 | 2022 | CHUMKI BARMAN | UA1914080219 | 6.46 | 64.4% | B+ |
35 | 2022 | SIMA BORO | UA1914080341 | 7.15 | 71.5% | A |
36 | 2022 | MILI BORO | UA1914080277 | 7.05 | 70.5% | A |
37 | 2022 | GOPAL DWIMARY | UA1914080234 | 6.79 | 67.9% | B+ |
38 | 2022 | ROHIT DAIMARY | UA1914080323 | 7.20 | 72% | A |
39 | 2022 | RIDIP BASUMATARY | UA1914080314 | 7.01 | 70.1% | A |
40 | 2022 | JAYDEV BASUMATARY | UA1914080249 | 6.96 | 69.6% | B+ |
41 | 2022 | BIDYUT DAS | UA1914080200 | 6.69 | 66.9% | B+ |
42 | 2022 | DEPU KUMAR BORO | UA1914080222 | 6.76 | 67.6% | B+ |
43 | 2022 | PRADIP DAS | UA1914080347 | 6.47 | 64.7% | B+ |
44 | 2022 | DIPAMANI NARZARY | UA1914080227 | 7.59 | 75.9% | A |
2. Status of Passed out students :
Sl. No. | Name of student | Year of Passing | Roll No. | % | Present Status | Phone No. | *Remarks |
1. | Ansuma Swargiary | 2020 | UA1714080162 | 81.8% | Head Techer: No.1 Ladanguri Bodo L.P. School, Murkong Selek, Dhemaji, Assam | 8638493049 | Appointment Letter is with us. |
2. | Anjana Goyary | 2020 | UA1714080159 | 77.2% | Completed M.LI.Sc.& Taking coaching of NET/SLET. Now working as contractual Asst. Librarian at B.B. Kishan College, Jalah | 8473858068 | Contractual Appointment letter is with us. |
3. | January Basumatary | 2020 | UA1714080187 | 74.9% | MA Pass from BU. Doing B.Ed at Reimalie Academy College, Bijni, 2nd Semester | 8472088938 | Identity card is with us. |
4. | Babita Lalung | 2021 | UA1814080023 | 64.4% | Working as PromoterLOREAL BRANDGuwahati | 9864340256 | I-Card is with us |
5. | Sonia Daimary | 2022 | UA1914080345 | 80 | M.A.1st Semester KKHSOU, Salbari College Centre | 9365899757 | Admission form/Receipt is with us. |
6. | Mili Boro | 2022 | UA1914080277 | 70.5 | Working as Steward in Food and Beverage Department at “Click Hotel” Lalganesh Guwahati | 9864528056 | Offer/ Appointment letter is with us. |
7. | Pranjal Daimary | 2023 | UG129A20300 | 6.71 | Doing M.A.in Pol. Science at KKHSOU, Salbari College Centre 2nd Semester | 9365669398 | Admission form/Receipt is with us. |
8. | Beauty Rani Swargiary | 2023 | UG129A20033 | 7.93 | Doing M.A. in Pol. Science (2ndSemester) at KKHSOU, Salbari College Centre | 6900746454 | Admission form/Receipt is with us. |
Course Type | Seat Capacity |
Honours | 70 |
Regular | 120 |
Political Science NEP syllabus | view |